www.nvrthub.com देखिये सीधे रुझान चुनाव 2014 अपनी वेबसाइट http://www.nvrthub.com/ पर क्लिक जस्ट हेयर
Uttar Pradesh Result Status | |||||||
Status Known For 80 out of 80 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Agra | 18 | DR. RAM SHANKAR KATHERIA | Bharatiya Janata Party | NARAYAN SINGH SUMAN | Bahujan Samaj Party | 141455 | Counting In Progress |
Akbarpur | 44 | DEVENDRA SINGH @ BHOLE SINGH | Bharatiya Janata Party | ANIL SHUKLA WARSI | Bahujan Samaj Party | 81222 | Counting In Progress |
Aligarh | 15 | SATISH KUMAR | Bharatiya Janata Party | DR. ARVIND KUMAR SINGH | Bahujan Samaj Party | 217365 | Counting In Progress |
Allahabad | 52 | SHYAMA CHARAN GUPTA | Bharatiya Janata Party | KUNWAR REWATI RAMAN SINGH ALIAS MANI | Samajwadi Party | 16746 | Counting In Progress |
Ambedkar Nagar | 55 | HARI OM PANDEY | Bharatiya Janata Party | RAKESH PANDEY | Bahujan Samaj Party | 59323 | Counting In Progress |
Amethi | 37 | RAHUL GANDHI | Indian National Congress | SMRITI ZUBIN IRANI | Bharatiya Janata Party | 28022 | Counting In Progress |
Amroha | 9 | KANWAR SINGH TANWAR | Bharatiya Janata Party | HUMERA AKHTAR | Samajwadi Party | 115767 | Counting In Progress |
Aonla | 24 | DHARMENDRA KUMAR | Bharatiya Janata Party | KUNWAR SARVRAJ SINGH | Samajwadi Party | 88144 | Counting In Progress |
Azamgarh | 69 | MULAYAM SINGH YADAV | Samajwadi Party | RAMAKANT YADAV | Bharatiya Janata Party | 34956 | Counting In Progress |
Badaun | 23 | DHARMENDRA YADAV | Samajwadi Party | VAGISH PATHAK | Bharatiya Janata Party | 60535 | Counting In Progress |
Baghpat | 11 | DR. SATYA PAL SINGH | Bharatiya Janata Party | AJIT SINGH | Rashtriya Lok Dal | 144045 | Counting In Progress |
Bahraich | 56 | SADHVI SAVITRI BAI FOOLE | Bharatiya Janata Party | SHABBIR AHMAD | Samajwadi Party | 50254 | Counting In Progress |
Ballia | 72 | BHARAT SINGH | Bharatiya Janata Party | NEERAJ SHEKHAR | Samajwadi Party | 69210 | Counting In Progress |
Banda | 48 | BHAIRON PRASAD MISHRA | Bharatiya Janata Party | R. K. SINGH PATEL | Bahujan Samaj Party | 75945 | Counting In Progress |
Bansgaon | 67 | KAMLESH PASWAN | Bharatiya Janata Party | SADAL PRASAD | Bahujan Samaj Party | 123054 | Counting In Progress |
Barabanki | 53 | PRIYANKA SINGH RAWAT | Bharatiya Janata Party | P. L. PUNIA | Indian National Congress | 118530 | Counting In Progress |
Bareilly | 25 | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party | AYESHA ISLAM | Samajwadi Party | 117833 | Counting In Progress |
Basti | 61 | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | BRIJ KISHOR SINGH "DIMPAL" | Samajwadi Party | 21651 | Counting In Progress |
Bhadohi | 78 | VIRENDRA SINGH | Bharatiya Janata Party | RAKESH DHAR TRIPATHI | Bahujan Samaj Party | 85541 | Counting In Progress |
Bijnor | 4 | KUNWAR BHARTENDRA | Bharatiya Janata Party | SHAHNAWAZ RANA | Samajwadi Party | 182877 | Counting In Progress |
Bulandshahr | 14 | BHOLA SINGH | Bharatiya Janata Party | PRADEEP KUMAR JATAV | Bahujan Samaj Party | 256433 | Counting In Progress |
Chandauli | 76 | DR MAHENDRA NATH PANDEY | Bharatiya Janata Party | ANIL KUMAR MAURYA | Bahujan Samaj Party | 106438 | Counting In Progress |
Deoria | 66 | KALRAJ MISHRA | Bharatiya Janata Party | NIYAJ AHMAD | Bahujan Samaj Party | 102197 | Counting In Progress |
Dhaurahra | 29 | REKHA | Bharatiya Janata Party | DAUD AHMAD | Bahujan Samaj Party | 48048 | Counting In Progress |
Domariyaganj | 60 | JAGDAMBIKA PAL | Bharatiya Janata Party | MATA PRASAD PANDEY | Samajwadi Party | 36606 | Counting In Progress |
Etah | 22 | RAJVEER SINGH (RAJU BHAIYA) | Bharatiya Janata Party | KU. DEVENDRA SINGH YADAV | Samajwadi Party | 138177 | Counting In Progress |
Etawah | 41 | ASHOK KUMAR DOHAREY | Bharatiya Janata Party | PREMDAS KATERIYA | Samajwadi Party | 123338 | Counting In Progress |
Faizabad | 54 | LALLU SINGH | Bharatiya Janata Party | MITRASEN YADAV | Samajwadi Party | 55284 | Counting In Progress |
Farrukhabad | 40 | MUKESH RAJPUT | Bharatiya Janata Party | RAMESHWAR SINGH YADAV | Samajwadi Party | 51672 | Counting In Progress |
Fatehpur | 49 | NIRANJAN JYOTI | Bharatiya Janata Party | AFZAL SIDDIQUI | Bahujan Samaj Party | 133777 | Counting In Progress |
Fatehpur Sikri | 19 | BABULAL | Bharatiya Janata Party | SEEMA UPADHYAY | Bahujan Samaj Party | 22458 | Counting In Progress |
Firozabad | 20 | PROF. S.P. SINGH BAGHEL | Bharatiya Janata Party | AKSHAY YADAV | Samajwadi Party | 798 | Counting In Progress |
Gautam Buddha Nagar | 13 | DR.MAHESH SHARMA | Bharatiya Janata Party | NARENDRA BHATI | Samajwadi Party | 83732 | Counting In Progress |
Ghaziabad | 12 | VIJAY KUMAR SINGH | Bharatiya Janata Party | RAJ BABBAR | Indian National Congress | 213700 | Counting In Progress |
Ghazipur | 75 | MANOJ SINHA | Bharatiya Janata Party | SMT SHIVKANYA KUSHWAHA | Samajwadi Party | 3302 | Counting In Progress |
Ghosi | 70 | HARINARAYAN RAJBHAR | Bharatiya Janata Party | DARA SINGH CHAUHAN | Bahujan Samaj Party | 75699 | Counting In Progress |
Gonda | 59 | KIRTI VARDHAN SINGH | Bharatiya Janata Party | NANDITA SHUKLA | Samajwadi Party | 40948 | Counting In Progress |
Gorakhpur | 64 | ADITYANATH | Bharatiya Janata Party | RAJMATI NISHAD | Samajwadi Party | 140544 | Counting In Progress |
Hamirpur | 47 | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party | BISHAMBHAR PRASAD NISHAD | Samajwadi Party | 177226 | Counting In Progress |
Hardoi | 31 | ANSHUL VERMA | Bharatiya Janata Party | USHA VERMA | Samajwadi Party | 86004 | Counting In Progress |
Hathras | 16 | RAJESH KUMAR DIWAKER | Bharatiya Janata Party | MANOJ KUMAR SONI | Bahujan Samaj Party | 113250 | Counting In Progress |
Jalaun | 45 | BHANU PRATAP SINGH VERMA | Bharatiya Janata Party | BRIJLAL KHABRI | Bahujan Samaj Party | 153870 | Counting In Progress |
Jaunpur | 73 | KRISHNA PRATAP 'K.P.' | Bharatiya Janata Party | SUBHASH PANDEY | Bahujan Samaj Party | 56623 | Counting In Progress |
Jhansi | 46 | UMA BHARATI | Bharatiya Janata Party | DR. CHANDRAPAL SINGH YADAV | Samajwadi Party | 64848 | Counting In Progress |
Kairana | 2 | HUKUM SINGH | Bharatiya Janata Party | NAHID HASAN | Samajwadi Party | 145713 | Counting In Progress |
Kaiserganj | 57 | BRIJ BHUSAN SHARAN SINGH | Bharatiya Janata Party | VINOD KUMAR ALIAS PANDIT SINGH | Samajwadi Party | 24940 | Counting In Progress |
Kannauj | 42 | DIMPLE YADAV | Samajwadi Party | SUBRAT PATHAK | Bharatiya Janata Party | 8470 | Counting In Progress |
Kanpur | 43 | DR.MURLI MANOHAR JOSHI | Bharatiya Janata Party | SRIPRAKASH JAISWAL | Indian National Congress | 87803 | Counting In Progress |
Kaushambi | 50 | VINOD KUMAR SONKAR | Bharatiya Janata Party | SURESH PASI | Bahujan Samaj Party | 72578 | Counting In Progress |
Kheri | 28 | AJAY KUMAR | Bharatiya Janata Party | ARVIND GIRI | Bahujan Samaj Party | 59960 | Counting In Progress |
Kushi Nagar | 65 | RAJESH PANDEY URF GUDDU | Bharatiya Janata Party | KUNWAR RATANJIT PRATAP NARAIN SINGH | Indian National Congress | 34014 | Counting In Progress |
Lalganj | 68 | NEELAM SONKAR | Bharatiya Janata Party | BECHAI SAROJ | Samajwadi Party | 38458 | Counting In Progress |
Lucknow | 35 | RAJ NATH SINGH | Bharatiya Janata Party | PROF. RITA BAHUGUNA JOSHI | Indian National Congress | 56081 | Counting In Progress |
Machhlishahr | 74 | RAM CHARITRA NISHAD | Bharatiya Janata Party | BHOLANATH ALIAS B.P. SAROJ | Bahujan Samaj Party | 74029 | Counting In Progress |
Maharajganj | 63 | PANKAJ | Bharatiya Janata Party | KASHI NATH SHUKLA | Bahujan Samaj Party | 71632 | Counting In Progress |
Mainpuri | 21 | MULAYAM SINGH YADAV | Samajwadi Party | SHATRUGHAN SINGH CHAUHAN | Bharatiya Janata Party | 260185 | Counting In Progress |
Mathura | 17 | HEMA MALINI | Bharatiya Janata Party | JAYANT CHAUDHARY | Rashtriya Lok Dal | 164891 | Counting In Progress |
Meerut | 10 | RAJENDRA AGARWAL | Bharatiya Janata Party | MOHD.SHAHID AKHLAK | Bahujan Samaj Party | 94223 | Counting In Progress |
Mirzapur | 79 | ANUPRIYA SINGH PATEL | Apna Dal | SAMUDRA BIND | Bahujan Samaj Party | 121987 | Counting In Progress |
Misrikh | 32 | ANJU BALA | Bharatiya Janata Party | ASHOK KUMAR RAWAT | Bahujan Samaj Party | 33422 | Counting In Progress |
Mohanlalganj | 34 | KAUSHAL KISHORE | Bharatiya Janata Party | R.K CHAUDHARY | Bahujan Samaj Party | 33789 | Counting In Progress |
Moradabad | 6 | KUNWER SARVESH KUMAR | Bharatiya Janata Party | DR S T HASAN | Samajwadi Party | 75622 | Counting In Progress |
Muzaffarnagar | 3 | (DR.) SANJEEV KUMAR BALYAN | Bharatiya Janata Party | KADIR RANA | Bahujan Samaj Party | 320263 | Counting In Progress |
Nagina | 5 | YASHWANT SINGH | Bharatiya Janata Party | YASHVIR SINGH | Samajwadi Party | 74804 | Counting In Progress |
Phulpur | 51 | KESHAV PRASAD MAURYA | Bharatiya Janata Party | DHARAM RAJ SINGH PATEL | Samajwadi Party | 115492 | Counting In Progress |
Pilibhit | 26 | MANEKA SANJAY GANDHI | Bharatiya Janata Party | BUDHSEN VERMA | Samajwadi Party | 190789 | Counting In Progress |
Pratapgarh | 39 | KUWAR HARIVANSH SINGH | Apna Dal | ASIF NIZAMUDDIN SIDDIQUE | Bahujan Samaj Party | 50476 | Counting In Progress |
Rae Bareli | 36 | SONIA GANDHI | Indian National Congress | AJAY AGRAWAL | Bharatiya Janata Party | 263072 | Counting In Progress |
Rampur | 7 | NASEER AHMAD KHAN | Samajwadi Party | DR. NEPAL SINGH | Bharatiya Janata Party | 24829 | Counting In Progress |
Robertsganj | 80 | CHHOTELAL | Bharatiya Janata Party | SHARADA PRASAD | Bahujan Samaj Party | 71425 | Counting In Progress |
Saharanpur | 1 | IMRAN MASOOD | Indian National Congress | RAGHAV LAKHANPAL | Bharatiya Janata Party | 8958 | Counting In Progress |
Salempur | 71 | RAVINDRA KUSHAWAHA | Bharatiya Janata Party | HARIBANSH SAHAI KUSHWAHA | Samajwadi Party | 101151 | Counting In Progress |
Sambhal | 8 | SATYAPAL SINGH | Bharatiya Janata Party | DR SHAFIQ- UR RAHMAN BARQ | Samajwadi Party | 40121 | Counting In Progress |
Sant Kabir Nagar | 62 | SHARAD TRIPATHI | Bharatiya Janata Party | BHAL CHANDRA YADAV | Samajwadi Party | 20347 | Counting In Progress |
Shahjahanpur | 27 | KRISHNA RAJ | Bharatiya Janata Party | UMED SINGH KASHYAP | Bahujan Samaj Party | 206931 | Counting In Progress |
Shrawasti | 58 | DADDAN MISHRA | Bharatiya Janata Party | ATIQ AHMAD | Samajwadi Party | 47398 | Counting In Progress |
Sitapur | 30 | RAJESH VERMA | Bharatiya Janata Party | KAISER JAHAN | Bahujan Samaj Party | 41814 | Counting In Progress |
Sultanpur | 38 | FEROZE VARUN GANDHI | Bharatiya Janata Party | PAWAN PANDEY | Bahujan Samaj Party | 102854 | Counting In Progress |
Unnao | 33 | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | ARUN SHANKAR SHUKLA | Samajwadi Party | 224950 | Counting In Progress |
Varanasi | 77 | NARENDRA MODI | Bharatiya Janata Party | ARVIND KEJRIWAL | Aam Aadmi Party | 163750 | Counting In Progress |
Last Updated at 1:54 PM On 16/5/2014 |
0 comments:
Post a Comment