AP Andhra Pradesh All Constituencies Wise Results 2014
AP is short type of Andhra Pradesh and it’s a south state of
India. Andhra Pradesh Lok Sabha Election was held on date 30th April 2014 and
seventh May 2014. Two stages polling were held in Telangana area and
Seemandhara. AP has 42 seats of Parliament Constituency. Those persons are enthusiasm
to thought about result election of AP 2014 can browse our site by constituency
wise and margin. There are many regional and national parties are trying their
best future in AP. Last election was Indian National Congress got 33 out of
aggregate 42 Parliamentary Constitutions. But on 2014 Election Results watch
out and Review of Andhra Pradesh Election Results 2014
In what you will find on Election 2014 Results of AP Andhra
Pradesh
District and Constituency wise Results of Election 2014 In
AP
Election results of AP 2014 with Margin and Second Leading
Candidates
All Constituencies of Andhra Pradesh Election Results
2014
Andhra Pradesh Result Status | |||||||
Status Known For 42 out of 42 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Adilabad | 1 | GODAM NAGESH | Telangana Rashtra Samithi | NARESH | Indian National Congress | 171290 | Result Declared |
Amalapuram | 24 | DR PANDULA RAVINDRA BABU | Telugu Desam | PINIPE VISWARUPU | Yuvajana Sramika Rythu Congress Party | 120576 | Result Declared |
Anakapalli | 22 | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | Telugu Desam | GUDIVADA AMARNADH | Yuvajana Sramika Rythu Congress Party | 47932 | Result Declared |
Anantapur | 36 | J.C. DIVAKAR REDDI | Telugu Desam | ANANTHA VENKATARAMIREDDY | Yuvajana Sramika Rythu Congress Party | 61269 | Result Declared |
Aruku | 18 | KOTHAPALLI GEETHA | Yuvajana Sramika Rythu Congress Party | GUMMIDI SANDHYARANI | Telugu Desam | 91398 | Result Declared |
Bapatla | 32 | MALYADRI SRIRAM | Telugu Desam | VARIKUTI AMRUTHAPANI | Yuvajana Sramika Rythu Congress Party | 32754 | Result Declared |
Bhongir | 14 | DR. BOORA NARSAIAH GOUD | Telangana Rashtra Samithi | KOMATIREDDY RAJGOPAL REDDY | Indian National Congress | 30494 | Result Declared |
CHELVELLA | 10 | KONDA VISHWESHWAR REDDY | Telangana Rashtra Samithi | PATLOLLA KARTIK REDDY | Indian National Congress | 73023 | Result Declared |
Chittoor | 42 | NARAMALLI SIVAPRASAD | Telugu Desam | G.SAMANYAKIRAN | Yuvajana Sramika Rythu Congress Party | 44138 | Result Declared |
Eluru | 27 | MAGANTI VENKATESWARA RAO (BABU) | Telugu Desam | THOTA CHANDRA SEKHAR | Yuvajana Sramika Rythu Congress Party | 101926 | Result Declared |
Guntur | 30 | JAYADEV GALLA | Telugu Desam | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | 69111 | Result Declared |
Hindupur | 37 | KRISTAPPA NIMMALA | Telugu Desam | DUDDUKUNTA SREEDHAR REDDY | Yuvajana Sramika Rythu Congress Party | 97325 | Result Declared |
Hyderabad | 9 | ASADUDDIN OWAISI | All India Majlis-E-Ittehadul Muslimeen | DR.BHAGAVANTH RAO | Bharatiya Janata Party | 202454 | Result Declared |
Kadapa | 38 | Y.S. AVINASH REDDY | Yuvajana Sramika Rythu Congress Party | SRINIVASA REDDY REDDEPPAGARI | Telugu Desam | 190323 | Result Declared |
Kakinada | 23 | THOTA NARASIMHAM | Telugu Desam | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | 3431 | Result Declared |
Karimnagar | 3 | VINOD KUMAR BOINAPALLY | Telangana Rashtra Samithi | PONNAM PRABHAKAR | Indian National Congress | 205077 | Result Declared |
Khammam | 17 | PONGULETI SRINIVASA REDDY | Yuvajana Sramika Rythu Congress Party | NAMA NAGESWARA RAO | Telugu Desam | 11974 | Result Declared |
Kurnool | 35 | BUTTA RENUKA | Yuvajana Sramika Rythu Congress Party | B.T. NAIDU | Telugu Desam | 44131 | Result Declared |
Machilipatnam | 28 | KONAKALLA NARAYANA RAO | Telugu Desam | KOLUSU PARTHA SARATHY | Yuvajana Sramika Rythu Congress Party | 81057 | Result Declared |
Mahabubabad | 16 | PROF. AZMEERA SEETARAM NAIK | Telangana Rashtra Samithi | P. BALRAM | Indian National Congress | 34992 | Result Declared |
Mahbubnagar | 11 | AP JITHENDER REDDY | Telangana Rashtra Samithi | JAIPAL REDDY SUDINI | Indian National Congress | 2590 | Result Declared |
Malkajgiri | 7 | CH.MALLA REDDY | Telugu Desam | HANUMANTH RAO MYNAMPALLY | Telangana Rashtra Samithi | 28371 | Result Declared |
Medak | 6 | KALVAKUNTLA CHANDRASEKHAR RAO | Telangana Rashtra Samithi | DR.P. SHRAVAN KUMAR REDDY | Indian National Congress | 397029 | Result Declared |
Nagarkurnool | 12 | YELLAIAH NANDI | Indian National Congress | DR. MANDA JAGANNATH | Telangana Rashtra Samithi | 16676 | Result Declared |
Nalgonda | 13 | GUTHA SUKHENDER REDDY | Indian National Congress | TERA CHINNAPA REDDY | Telugu Desam | 193156 | Result Declared |
Nandyal | 34 | S.P.Y REDDY | Yuvajana Sramika Rythu Congress Party | N.MD.FAROOK | Telugu Desam | 105766 | Result Declared |
Narasaraopet | 31 | SAMBASIVA RAO RAYAPATI | Telugu Desam | AYODHYA RAMIREDDY ALLA | Yuvajana Sramika Rythu Congress Party | 35280 | Result Declared |
Narsapuram | 26 | GOKARAJU GANGA RAJU | Bharatiya Janata Party | VANKA RAVINDRANATH | Yuvajana Sramika Rythu Congress Party | 85351 | Result Declared |
Nellore | 39 | MEKAPATI RAJAMOHAN REDDY | Yuvajana Sramika Rythu Congress Party | ADALA PRABHAKARA REDDY | Telugu Desam | 13478 | Result Declared |
Nizamabad | 4 | KALVAKUNTLA KAVITHA | Telangana Rashtra Samithi | MADHU YASKHI GOUD | Indian National Congress | 167184 | Result Declared |
Ongole | 33 | Y.V.SUBBA REDDY | Yuvajana Sramika Rythu Congress Party | MAGUNTA SREENIVASULU REDDY | Telugu Desam | 15658 | Result Declared |
Peddapalle | 2 | BALKA SUMAN | Telangana Rashtra Samithi | G. VIVEKANAND | Indian National Congress | 291158 | Result Declared |
Rajahmundry | 25 | MURALI MOHAN MAGANTI | Telugu Desam | BODDU VENKATARAMANA CHOWDARY | Yuvajana Sramika Rythu Congress Party | 167434 | Result Declared |
Rajampet | 41 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | D. PURANDESWARI | Bharatiya Janata Party | 174762 | Result Declared |
Secundrabad | 8 | BANDARU DATTATREYA | Bharatiya Janata Party | M.ANJAN KUMAR YADAV | Indian National Congress | 254735 | Result Declared |
Srikakulam | 19 | RAMMOHAN NAIDU KINJARAPU | Telugu Desam | REDDY SHANTHI | Yuvajana Sramika Rythu Congress Party | 127572 | Result Declared |
Tirupati | 40 | VARAPRASAD RAO VELAGAPALLI | Yuvajana Sramika Rythu Congress Party | KARUMANCHI JAYARAM | Bharatiya Janata Party | 37425 | Result Declared |
Vijayawada | 29 | KESINENI SRINIVAS | Telugu Desam | KONERU RAJENDRA PRASAD | Yuvajana Sramika Rythu Congress Party | 74862 | Result Declared |
Visakhapatnam | 21 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 90488 | Result Declared |
Vizianagaram | 20 | ASHOK GAJAPATHI RAJU PUSAPATI | Telugu Desam | VENKATA SWETHA CHALAPATHI KUMARA KRISHNA RANGARAO RAVU | Yuvajana Sramika Rythu Congress Party | 106911 | Result Declared |
Warangal | 15 | KADIYAM SRIHARI | Telangana Rashtra Samithi | RAJAIAH SIRICILLA | Indian National Congress | 392574 | Result Declared |
Zahirabad | 5 | B.B. PATIL | Telangana Rashtra Samithi | SURESH KUMAR SHETKAR | Indian National Congress | 144631 | Result Declared |
0 comments:
Post a Comment