ALL PARTY WISE RESULT OF ELECTION 2014
Recently nine phases Election Commission of India have conducted the Elections of India for 2014. All over India have 543 constituencies. Now On dated 16th May 2014 counting was done and results declared by Election Commission of India.
Here we are publishing party wise results of 2014 all over India. Election 2014 BJP is the full supported by taking 282 seats and elected party for General Election 2014. Second Party of Election 2014 is All India Congress Party by taking 44 seats Third party is All India Anna Dravida Munnetra Kazhagam takes 37 and forth rank got All India Trinamool Congress with 34 seats in West Bangal.
In the election of 2014 new established Aam Admi Party results are unexpected and wonderful by taking four seats in Punjab.
ALL INDIA Result Status | |||
Status Known For 543 out of 543 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 282 | 0 | 282 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 9 | 0 | 9 |
Indian National Congress | 44 | 0 | 44 |
Nationalist Congress Party | 6 | 0 | 6 |
Aam Aadmi Party | 4 | 0 | 4 |
All India Anna Dravida Munnetra Kazhagam | 37 | 0 | 37 |
All India N.R. Congress | 1 | 0 | 1 |
All India Trinamool Congress | 34 | 0 | 34 |
All India United Democratic Front | 3 | 0 | 3 |
Biju Janata Dal | 20 | 0 | 20 |
Indian National Lok Dal | 2 | 0 | 2 |
Indian Union Muslim League | 2 | 0 | 2 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Janata Dal (Secular) | 2 | 0 | 2 |
Janata Dal (United) | 2 | 0 | 2 |
Jharkhand Mukti Morcha | 2 | 0 | 2 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Naga Peoples Front | 1 | 0 | 1 |
National Peoples Party | 1 | 0 | 1 |
Pattali Makkal Katchi | 1 | 0 | 1 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 4 | 0 | 4 |
Shivsena | 18 | 0 | 18 |
Sikkim Democratic Front | 1 | 0 | 1 |
Telangana Rashtra Samithi | 11 | 0 | 11 |
Telugu Desam | 16 | 0 | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 1 |
Apna Dal | 2 | 0 | 2 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Swabhimani Paksha | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 9 | 0 | 9 |
Independent | 3 | 0 | 3 |
Total | 543 | 0 | 543 |
0 comments:
Post a Comment