HARYANA RESULTS 2014 WITH Margin Candidate Name and Party
Haryana is well developed state of North India. Haryana Basically known for agricultural and milk production. In this state have 21 districts 4 divisions and fifty seven sub divisions. Their are ten parliamentary constituencies and ninety Vidhan Sabha Seats. If we will talking about Haryana Populations with Male and Female Electrols than we can briefly define at
Male Female Electors In Election 2014 Haryana
Total Male Electors - 1Carore 34Lacks 95 Thousands
Total Female Electors - 1Crore 18Lacks and 57Thousands
2009 Results Details of Haryana Lok Sabha Election Review
- Ambala - SC Category - Selja Kumari - INC Party
- Kurukshetra - General Category - Jindal, Shri Naveen - INC Party
- Sirsa - SC Category - Tanwar, Shri Ashok - INC Party
- Hisar - Bhajan Lal by Pools Kuldeep Singh Bishnoi - HJCBL Party
- Karnal - General Category - Sharma, Dr. Arvind Kumar - INC Party
- Sonepat - General Party - Malik, Shri Jitender Singh - INC Party
- Rohtak - General Party - Hooda, Shri Deepender Singh - INC Party
- Bhiwani - Mahendragarh - General Party - Chouddhry, Smt. Shruti - INC Party
- Gurgaon - General Party - Rao, Shri Inderjit Singh - INC Party
- Faridabad - General Party - Bhadana, Shri Avtar Singh - INC Party
Who win in Haryana Elections Results 2014
Haryana Result Status | |||||||
Status Known For 10 out of 10 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Ambala | 1 | RATTAN LAL KATARIA | Bharatiya Janata Party | RAJ KUMAR BALMIKI | Indian National Congress | 340074 | Wins |
Bhiwani-Mahendragarh | 8 | DHARAMBIR S/O BHALE RAM | Bharatiya Janata Party | BAHADUR SINGH | Indian National Lok Dal | 129394 | Wins |
Faridabad | 10 | KRISHAN PAL | Bharatiya Janata Party | AVTAR SINGH BHADANA | Indian National Congress | 466873 | Wins |
Gurgaon | 9 | INDERJIT SINGH RAO | Bharatiya Janata Party | ZAKIR HUSSAIN | Indian National Lok Dal | 274722 | Wins |
Hisar | 4 | DUSHYANT CHAUTALA | Indian National Lok Dal | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | 31847 | Wins |
Karnal | 5 | ASHWINI KUMAR | Bharatiya Janata Party | ARVIND KUMAR SHARMA | Indian National Congress | 360147 | Wins |
Kurukshetra | 2 | RAJ KUMAR SAINI | Bharatiya Janata Party | BALBIR SINGH SAINI | Indian National Lok Dal | 129736 | Wins |
Rohtak | 7 | DEEPENDER SINGH HOODA | Indian National Congress | OM PARKASH DHANKAR | Bharatiya Janata Party | 170627 | Wins |
Sirsa | 3 | CHARANJEET SINGH RORI | Indian National Lok Dal | ASHOK TANWAR | Indian National Congress | 115736 | Wins |
Sonipat | 6 | RAMESH CHANDER | Bharatiya Janata Party | JAGBIR SINGH MALIK | Indian National Congress | 77414 | Wins |
0 comments:
Post a Comment