General Election of LokSabha Parliament 2014 Results with Margin
Election Commission has conducted the Lok Sabha Election 2014 in Karnataka on seventeenth April, 2014. Now the reckoning of votes has done and results declared. Those buddies who are willing to visualize the live update of Election Results will check to our website mentioned on below table. Karnataka State was originally called the state of Mysore & was renamed as Karnataka in 1973 and especially glorious for its black cottons soil. Karnataka consists of twenty eight parliamentary constitutions. General Election of India in Karnataka Telugu Desam won 16 seats out of 42. Second Positions Party Is Telangana Rashtra Samithi and its got 11 seats.
Karnataka Lok Sabha Elections Highlights and Geo Area
- Total Parliament Constituencies - 28
- Date of Polling in Karnataka- 17-04-2014
- Total Polling Station - 24648
- Total Polling Station Locations - 18627
- Total Electors in Karnataka - 44694658
- 18 to 29 years Electors - 25.14 %
- Total Women's Electors - 48.97 %
Chikkodi, Belgaun, Bagalkot, Bijapur, Gulbaraga, Raichur, Bidar, Koppal, Bellary, Haveri, Dharwad, Uttara Kannada, Davanagere, Shimoga, Udupi Chikmagalur, Hassan, Dakshina Kannada, Chitradurga, Tumkur, Mandya, Mysore, Chamrajanagar, Banglore Rural, Banglore North, Banglore Central, Banglore South, Chikkballapur, Kolar Results of Loksabha Election 2014
Andhra Pradesh Result Status | |||||||
Status Known For 42 out of 42 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Adilabad | 1 | GODAM NAGESH | Telangana Rashtra Samithi | NARESH | Indian National Congress | 171290 | Won |
Amalapuram | 24 | DR PANDULA RAVINDRA BABU | Telugu Desam | PINIPE VISWARUPU | Yuvajana Sramika Rythu Congress Party | 120576 | Won |
Anakapalli | 22 | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | Telugu Desam | GUDIVADA AMARNADH | Yuvajana Sramika Rythu Congress Party | 47932 | Won |
Anantapur | 36 | J.C. DIVAKAR REDDI | Telugu Desam | ANANTHA VENKATARAMIREDDY | Yuvajana Sramika Rythu Congress Party | 61269 | Won |
Aruku | 18 | KOTHAPALLI GEETHA | Yuvajana Sramika Rythu Congress Party | GUMMIDI SANDHYARANI | Telugu Desam | 91398 | Won |
Bapatla | 32 | MALYADRI SRIRAM | Telugu Desam | VARIKUTI AMRUTHAPANI | Yuvajana Sramika Rythu Congress Party | 32754 | Won |
Bhongir | 14 | DR. BOORA NARSAIAH GOUD | Telangana Rashtra Samithi | KOMATIREDDY RAJGOPAL REDDY | Indian National Congress | 30494 | Won |
CHELVELLA | 10 | KONDA VISHWESHWAR REDDY | Telangana Rashtra Samithi | PATLOLLA KARTIK REDDY | Indian National Congress | 73023 | Won |
Chittoor | 42 | NARAMALLI SIVAPRASAD | Telugu Desam | G.SAMANYAKIRAN | Yuvajana Sramika Rythu Congress Party | 44138 | Won |
Eluru | 27 | MAGANTI VENKATESWARA RAO (BABU) | Telugu Desam | THOTA CHANDRA SEKHAR | Yuvajana Sramika Rythu Congress Party | 101926 | Won |
Guntur | 30 | JAYADEV GALLA | Telugu Desam | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | 69111 | Won |
Hindupur | 37 | KRISTAPPA NIMMALA | Telugu Desam | DUDDUKUNTA SREEDHAR REDDY | Yuvajana Sramika Rythu Congress Party | 97325 | Won |
Hyderabad | 9 | ASADUDDIN OWAISI | All India Majlis-E-Ittehadul Muslimeen | DR.BHAGAVANTH RAO | Bharatiya Janata Party | 202454 | Won |
Kadapa | 38 | Y.S. AVINASH REDDY | Yuvajana Sramika Rythu Congress Party | SRINIVASA REDDY REDDEPPAGARI | Telugu Desam | 190323 | Won |
Kakinada | 23 | THOTA NARASIMHAM | Telugu Desam | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | 3431 | Won |
Karimnagar | 3 | VINOD KUMAR BOINAPALLY | Telangana Rashtra Samithi | PONNAM PRABHAKAR | Indian National Congress | 205077 | Won |
Khammam | 17 | PONGULETI SRINIVASA REDDY | Yuvajana Sramika Rythu Congress Party | NAMA NAGESWARA RAO | Telugu Desam | 11974 | Won |
Kurnool | 35 | BUTTA RENUKA | Yuvajana Sramika Rythu Congress Party | B.T. NAIDU | Telugu Desam | 44131 | Won |
Machilipatnam | 28 | KONAKALLA NARAYANA RAO | Telugu Desam | KOLUSU PARTHA SARATHY | Yuvajana Sramika Rythu Congress Party | 81057 | Won |
Mahabubabad | 16 | PROF. AZMEERA SEETARAM NAIK | Telangana Rashtra Samithi | P. BALRAM | Indian National Congress | 34992 | Won |
Mahbubnagar | 11 | AP JITHENDER REDDY | Telangana Rashtra Samithi | JAIPAL REDDY SUDINI | Indian National Congress | 2590 | Won |
Malkajgiri | 7 | CH.MALLA REDDY | Telugu Desam | HANUMANTH RAO MYNAMPALLY | Telangana Rashtra Samithi | 28371 | Won |
Medak | 6 | KALVAKUNTLA CHANDRASEKHAR RAO | Telangana Rashtra Samithi | DR.P. SHRAVAN KUMAR REDDY | Indian National Congress | 397029 | Won |
Nagarkurnool | 12 | YELLAIAH NANDI | Indian National Congress | DR. MANDA JAGANNATH | Telangana Rashtra Samithi | 16676 | Won |
Nalgonda | 13 | GUTHA SUKHENDER REDDY | Indian National Congress | TERA CHINNAPA REDDY | Telugu Desam | 193156 | Won |
Nandyal | 34 | S.P.Y REDDY | Yuvajana Sramika Rythu Congress Party | N.MD.FAROOK | Telugu Desam | 105766 | Won |
Narasaraopet | 31 | SAMBASIVA RAO RAYAPATI | Telugu Desam | AYODHYA RAMIREDDY ALLA | Yuvajana Sramika Rythu Congress Party | 35280 | Won |
Narsapuram | 26 | GOKARAJU GANGA RAJU | Bharatiya Janata Party | VANKA RAVINDRANATH | Yuvajana Sramika Rythu Congress Party | 85351 | Won |
Nellore | 39 | MEKAPATI RAJAMOHAN REDDY | Yuvajana Sramika Rythu Congress Party | ADALA PRABHAKARA REDDY | Telugu Desam | 13478 | Won |
Nizamabad | 4 | KALVAKUNTLA KAVITHA | Telangana Rashtra Samithi | MADHU YASKHI GOUD | Indian National Congress | 167184 | Won |
Ongole | 33 | Y.V.SUBBA REDDY | Yuvajana Sramika Rythu Congress Party | MAGUNTA SREENIVASULU REDDY | Telugu Desam | 15658 | Won |
Peddapalle | 2 | BALKA SUMAN | Telangana Rashtra Samithi | G. VIVEKANAND | Indian National Congress | 291158 | Won |
Rajahmundry | 25 | MURALI MOHAN MAGANTI | Telugu Desam | BODDU VENKATARAMANA CHOWDARY | Yuvajana Sramika Rythu Congress Party | 167434 | Won |
Rajampet | 41 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | D. PURANDESWARI | Bharatiya Janata Party | 174762 | Won |
Secundrabad | 8 | BANDARU DATTATREYA | Bharatiya Janata Party | M.ANJAN KUMAR YADAV | Indian National Congress | 254735 | Won |
Srikakulam | 19 | RAMMOHAN NAIDU KINJARAPU | Telugu Desam | REDDY SHANTHI | Yuvajana Sramika Rythu Congress Party | 127572 | Won |
Tirupati | 40 | VARAPRASAD RAO VELAGAPALLI | Yuvajana Sramika Rythu Congress Party | KARUMANCHI JAYARAM | Bharatiya Janata Party | 37425 | Won |
Vijayawada | 29 | KESINENI SRINIVAS | Telugu Desam | KONERU RAJENDRA PRASAD | Yuvajana Sramika Rythu Congress Party | 74862 | Won |
Visakhapatnam | 21 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 90488 | Won |
Vizianagaram | 20 | ASHOK GAJAPATHI RAJU PUSAPATI | Telugu Desam | VENKATA SWETHA CHALAPATHI KUMARA KRISHNA RANGARAO RAVU | Yuvajana Sramika Rythu Congress Party | 106911 | Won |
Warangal | 15 | KADIYAM SRIHARI | Telangana Rashtra Samithi | RAJAIAH SIRICILLA | Indian National Congress | 392574 | Won |
Zahirabad | 5 | B.B. PATIL | Telangana Rashtra Samithi | SURESH KUMAR SHETKAR | Indian National Congress | 144631 | Won |
0 comments:
Post a Comment