Loksabha Election Results of Rajasthan 2014 Name and Margin
Rajasthan is well known for Tourist and Wonderful temples and much more historical places. Rajasthan is that the Largest State by area. it's situated on the western facet of the country. The state was established on first November, 1956. The Lok Sabha Election 2014 was prevailed date seventeenth Apr, 2014. There are total twenty five Parliamentary constituencies. The interested persons will check the election results of Rajasthan Loksabha 2014.
Before watch-out final results we want update you about Election of the Rajasthan 2014.
Features of Election Results 2014 of Rajasthan
- Winning Party Name
- Winning Candidates of Election 2014
- Constituency wise Second Positions in Rajasthan State Election 2014
- Margin Wise Details of Rajasthan Election 2014
Rajasthan Result Status | |||||||
Status Known For 25 out of 25 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Ajmer | 13 | SANWAR LAL JAT | Bharatiya Janata Party | SACHIN PILOT | Indian National Congress | 171983 | Wins |
Alwar | 8 | CHAND NATH | Bharatiya Janata Party | BHANWAR JITENDRA SINGH | Indian National Congress | 283895 | Wins |
Banswara | 20 | MANSHANKAR NINAMA | Bharatiya Janata Party | RESHAM MALVIYA | Indian National Congress | 91916 | Wins |
Barmer | 17 | COL. SONA RAM | Bharatiya Janata Party | JASWANT SINGH | Independent | 87461 | Wins |
BHARATPUR | 9 | BAHADUR SINGH | Bharatiya Janata Party | DR.SURESH JATAV | Indian National Congress | 245468 | Wins |
Bhilwara | 23 | SUBHASH BAHERIA | Bharatiya Janata Party | ASHOK CHANDNA | Indian National Congress | 246264 | Wins |
Bikaner | 2 | ARJUN RAM MEGHWAL | Bharatiya Janata Party | ER. SHANKAR PANNU | Indian National Congress | 308079 | Wins |
Chittorgarh | 21 | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | GIRIJA VYAS | Indian National Congress | 316857 | Wins |
Churu | 3 | RAHUL KASWAN | Bharatiya Janata Party | ABHINESH MAHARSHI | Bahujan Samaj Party | 294739 | Wins |
Dausa | 11 | HARISH CHANDRA MEENA | Bharatiya Janata Party | DR. KIRODI LAL | National Peoples Party | 45404 | Wins |
Ganganagar | 1 | NIHALCHAND | Bharatiya Janata Party | MASTER BHANWARLAL MEGHWAL | Indian National Congress | 291741 | Wins |
Jaipur | 7 | RAMCHARAN BOHARA | Bharatiya Janata Party | DR. MAHESH JOSHI | Indian National Congress | 539345 | Wins |
Jaipur Rural | 6 | RAJYAVARDHAN SINGH RATHORE | Bharatiya Janata Party | DR. C.P. JOSHI | Indian National Congress | 332896 | Wins |
Jalore | 18 | DEVJI PATEL | Bharatiya Janata Party | ANJANA UDAI LAL | Indian National Congress | 381145 | Wins |
JHALAWAR-BARAN | 25 | DUSHYANT SINGH | Bharatiya Janata Party | PRAMOD BHAYA | Indian National Congress | 281546 | Wins |
Jhunjhunu | 4 | SANTOSH AHLAWAT | Bharatiya Janata Party | RAJ BALA OLA | Indian National Congress | 233835 | Wins |
Jodhpur | 16 | GAJENDRASINGH SHEKHAWAT | Bharatiya Janata Party | CHANDRESH KUMARI | Indian National Congress | 410051 | Wins |
0 comments:
Post a Comment