Forex, commodity, Today Incoming, data, for this week, month
Every body knowing stock market, commodity market or Forex, need tools are most necessary for every investor. Here we will publish info about commodity Forex or stock market calendar and tools calendar and best review and tips about share market as well as possible soon.

Financial Economic Calendar in this week for Investor, Traders
Time | Cur. | Imp. | Event | Forecast | Previous | |
Delhi | Sunday, May 4 | Actual | ||||
3:30 PM | AUD | Investing.com AUD/USD Index | 46.90% | 60.70% | ||
3:30 PM | CAD | Investing.com USD/CAD Index | 48.70% | 42.40% | ||
3:30 PM | EUR | Investing.com EUR/USD Index | 41.10% | 43.50% | ||
3:30 PM | JPY | Investing.com USD/JPY Index | 47.60% | 48.90% | ||
3:30 PM | NZD | Investing.com NZD/USD Index | 50.70% | 52.90% | ||
3:30 PM | CHF | Investing.com USD/CHF Index | 65.80% | 68.50% | ||
3:30 PM | GBP | Investing.com GBP/USD Index | 41.00% | 43.50% | ||
Monday, May 5 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
All Day | Holiday | United Kingdom - Early May Bank Holiday | ||||
All Day | Holiday | Japan - Children's Day | ||||
All Day | Holiday | South Korea - Children's Day | ||||
5:00 AM | AUD | * | AIG Services Index | 48.9 | ||
6:00 AM | AUD | * | MI Inflation Gauge (MoM) | 0.20% | ||
7:00 AM | AUD | * | ANZ Job Advertisements (MoM) | 1.40% | ||
7:00 AM | AUD | ** | Building Approvals (MoM) | 1.00% | -5.00% | |
7:15 AM | CNY | *** | Chinese HSBC Manufacturing PMI | 48.4 | 48.3 | |
9:30 AM | IDR | * | Indonesian GDP (YoY) | 5.60% | 5.72% | |
9:30 AM | IDR | * | Indonesian GDP (QoQ) | 1.26% | -1.42% | |
10:30 AM | INR | * | Indian HSBC Services PMI | 47.5 | ||
2:00 PM | EUR | * | Sentix Investor Confidence | 14.20 | 14.1 | |
2:30 PM | EUR | * | PPI (YoY) | -1.70% | -1.70% | |
2:30 PM | EUR | * | PPI (MoM) | -0.20% | -0.20% | |
2:30 PM | ZAR | * | South African Manufacturing PMI | 50.20 | 50.3 | |
2:30 PM | ZAR | * | South African Unemployment Rate | 24.60% | 24.10% | |
6:30 PM | EUR | * | French 12-Month BTF Auction | 0.21% | ||
6:30 PM | EUR | * | French 3-Month BTF Auction | 0.20% | ||
6:30 PM | EUR | * | French 6-Month BTF Auction | 0.21% | ||
7:00 PM | SGD | * | Singaporean PMI | 51.00 | 50.8 | |
7:15 PM | USD | * | Services PMI | 54.20 | 54.2 | |
7:30 PM | USD | * | CB Employment Trends Index | 117.5 | ||
7:30 PM | USD | ** | ISM Non-Manufacturing Employment | 53.6 | ||
7:30 PM | USD | * | ISM Non-Manufacturing New Orders | 53.4 | ||
7:30 PM | USD | *** | ISM Non-Manufacturing PMI | 54.1 | 53.1 | |
7:30 PM | USD | * | ISM Non-Manufacturing Prices | 58.3 | ||
9:00 PM | USD | * | 3-Month Bill Auction | 0.02% | ||
9:00 PM | USD | * | 6-Month Bill Auction | 0.05% | ||
Tuesday, May 6 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
All Day | Holiday | Japan - Substitute Holiday for Greenery Day | ||||
All Day | Holiday | Hong Kong - The Birthday of the Buddha | ||||
All Day | Holiday | South Korea - Buddha's Birthday | ||||
Tentative | USD | * | Global Semiconductor Sales (MoM) | -1.50% | ||
7:00 AM | AUD | * | Exports (MoM) | 0% | ||
7:00 AM | AUD | * | Imports (MoM) | 1% | ||
7:00 AM | AUD | ** | Trade Balance | 1.200B | 1.200B | |
10:00 AM | AUD | *** | Interest Rate Decision | 2.50% | 2.50% | |
10:00 AM | AUD | *** | RBA Rate Statement | |||
12:30 PM | EUR | ** | Spanish Unemployment Change | -49.1K | -16.6K | |
12:45 PM | EUR | ** | Spanish Services PMI | 54.4 | 54 | |
1:15 PM | EUR | ** | Italian Services PMI | 50.4 | 49.5 | |
1:20 PM | EUR | ** | French Services PMI | 50.3 | 50.3 | |
1:25 PM | EUR | ** | German Services PMI | 55 | 55 | |
1:30 PM | EUR | ** | Services PMI | 53.1 | 53.1 | |
2:00 PM | EUR | * | Spanish Government Budget Balance | 4.00B | -6.30B | |
2:00 PM | GBP | *** | Services PMI | 57.60 | 57.6 | |
2:30 PM | EUR | ** | Retail Sales (MoM) | -0.20% | 0.40% | |
2:30 PM | EUR | * | Retail Sales (YoY) | 1.00% | 0.80% | |
5:15 PM | USD | * | Chain Store Sales (YoY) | 3.10% | ||
5:15 PM | USD | * | Chain Store Sales (WoW) | 1.60% | ||
6:00 PM | CAD | * | Exports | 42.00B | 42.35B | |
6:00 PM | CAD | * | Imports | 42.00B | 42.06B | |
6:00 PM | CAD | ** | Trade Balance | 0.40B | 0.29B | |
6:00 PM | USD | ** | Trade Balance | -40.40B | -42.30B | |
6:25 PM | USD | * | Redbook (MoM) | -0.30% | ||
6:25 PM | USD | * | Redbook (YoY) | 3.80% | ||
6:30 PM | MXN | * | Mexican Consumer Confidence | 90 | 88.8 | |
7:30 PM | CAD | *** | Ivey PMI | 54 | 55.2 | |
7:30 PM | USD | * | IBD/TIPP Economic Optimism | 47.6 | 48 | |
9:00 PM | USD | * | 4-Week Bill Auction | 0.01% | ||
10:30 PM | USD | * | 3-Year Note Auction | 0.90% | ||
Wednesday May 7 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
2:00 AM | USD | * | API Weekly Crude Stock | 3.000M | ||
2:00 AM | USD | * | API Weekly Distillates Stocks | 0.688M | ||
2:00 AM | USD | * | API Weekly Gasoline Stock | -0.049M | ||
3:00 AM | USD | ** | FOMC Member Stein Speaks | |||
4:15 AM | NZD | *** | Employment Change (QoQ) | 0.60% | 1.10% | |
4:15 AM | NZD | * | Labor Cost Index (QoQ) | 0.50% | 0.60% | |
4:15 AM | NZD | ** | Unemployment Rate | 5.90% | 6.00% | |
4:31 AM | GBP | * | BRC Shop Price Index (YoY) | -1.70% | ||
5:00 AM | AUD | * | AIG Construction Index | 46.2 | ||
5:20 AM | JPY | ** | Monetary Policy Meeting Minutes | |||
7:00 AM | AUD | *** | Retail Sales (MoM) | 0.40% | 0.20% | |
7:15 AM | CNY | ** | Chinese HSBC Services PMI | 51.9 | ||
8:00 AM | HKD | * | Hong Kong Manufacturing PMI | 49.9 | ||
11:15 AM | CHF | ** | Unemployment Rate n.s.a. | 3.20% | 3.30% | |
11:15 AM | CHF | ** | Unemployment Rate s.a. | 3.20% | 3.20% | |
11:30 AM | EUR | ** | German Factory Orders (MoM) | 0.30% | 0.60% | |
12:15 PM | EUR | * | French Industrial Production (MoM) | 0.20% | 0.10% | |
12:15 PM | EUR | * | French Trade Balance | -4.0B | -3.4B | |
1:40 PM | EUR | * | Retail PMI | 49.2 | ||
2:30 PM | SGD | * | Singaporean Foreign Reserves USD (MoM) | 273.00B | ||
3:05 PM | EUR | * | German 5-Year Bobl Auction | 0.66% | ||
4:30 PM | USD | * | MBA 30-Year Mortgage Rate | 4.49% | ||
4:30 PM | USD | * | MBA Mortgage Applications (WoW) | -5.90% | ||
5:30 PM | BRL | * | Brazilian Industrial Production (YoY) | -2.60% | 5.00% | |
5:30 PM | BRL | * | Brazilian Industrial Production (MoM) | -1.80% | 0.40% | |
6:00 PM | CAD | ** | Building Permits (MoM) | 4.30% | -11.60% | |
6:00 PM | USD | ** | Nonfarm Productivity (QoQ) | -1.00% | 1.80% | |
6:00 PM | USD | ** | Unit Labor Costs (QoQ) | 2.50% | -0.10% | |
7:00 PM | BRL | * | Brazilian Auto Sales (MoM) | -7.10% | ||
7:30 PM | USD | *** | Fed Chair Yellen Testifies | |||
8:00 PM | USD | * | Crude Oil Inventories | 1.698M | ||
8:00 PM | USD | * | EIA Weekly Distillates Stocks | 1.936M | ||
8:00 PM | USD | * | Gasoline Inventories | 1.564M | ||
9:00 PM | BRL | * | Brazilian Foreign Exchange Flows | 1.32B | ||
10:30 PM | USD | ** | 10-Year Note Auction | 2.72% | ||
May 8 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
12:30 AM | USD | * | Consumer Credit | 15.45B | 16.49B | |
4:31 AM | GBP | ** | RICS House Price Balance | 56% | 57% | |
7:00 AM | AUD | *** | Employment Change | 6.8K | 18.1K | |
7:00 AM | AUD | ** | Full Employment Change | -22.1K | ||
7:00 AM | AUD | * | Participation Rate | 64.70% | 64.70% | |
7:00 AM | AUD | ** | Unemployment Rate | 5.90% | 5.80% | |
7:30 AM | CNY | ** | Chinese Exports (YoY) | -0.90% | -6.60% | |
7:30 AM | CNY | ** | Chinese Imports (YoY) | 0.30% | -11.30% | |
7:30 AM | CNY | *** | Chinese Trade Balance | 11.00B | 7.71B | |
8:30 AM | KRW | * | South Korean M2 Money supply | 7.30% | ||
9:15 AM | JPY | * | 10-Year JGB Auction | 0.63% | ||
9:30 AM | IDR | ** | Indonesia Interest Rate Decision | 7.50% | 7.50% | |
11:15 AM | CHF | ** | SECO Consumer Climate | 3 | 2 | |
11:30 AM | EUR | ** | German Industrial Production (MoM) | 0.20% | 0.40% | |
12:30 PM | EUR | * | Spanish Industrial Production (YoY) | 1.70% | 2.80% | |
12:45 PM | CHF | ** | Swiss CPI (MoM) | 0.10% | 0.40% | |
12:45 PM | CHF | * | Swiss CPI (YoY) | 0.10% | 0.00% | |
1:30 PM | NOK | * | Norway Manufacturing Production (MoM) | 0.30% | 0.20% | |
1:30 PM | NOK | * | Norwegian Interest Rate Decision | 1.50% | 1.50% | |
2:15 PM | EUR | * | Spanish 3-Year Bonos Auction | 1.02% | ||
2:15 PM | EUR | * | Spanish 5-Year Bonos Auction | 1.66% | ||
4:30 PM | GBP | ** | BoE QE Total | 375B | 375B | |
4:30 PM | GBP | *** | Interest Rate Decision | 0.50% | 0.50% | |
5:15 PM | EUR | *** | Interest Rate Decision | 0.25% | 0.25% | |
5:30 PM | USD | ** | FOMC Member Plosser Speaks | |||
5:45 PM | CAD | ** | Housing Starts | 175.0K | 156.8K | |
6:00 PM | CAD | ** | New Housing Price Index (MoM) | 0.002 | 0.002 | |
6:00 PM | EUR | *** | ECB Press Conference | |||
6:00 PM | USD | * | Continuing Jobless Claims | 2,765K | 2,771K | |
6:00 PM | USD | ** | Initial Jobless Claims | 325K | 344K | |
6:00 PM | USD | * | Jobless Claims 4-Week Avg. | 320.00K | ||
6:30 PM | MXN | ** | Mexican CPI (YoY) | 3.58% | 3.76% | |
6:55 PM | USD | * | Chicago Fed President Evans Speaks | |||
7:00 PM | USD | ** | FOMC Member Tarullo Speaks | |||
8:00 PM | USD | * | Natural Gas Storage | 82B | ||
10:30 PM | USD | * | 30-Year Bond Auction | 3.53% | ||
11:30 PM | USD | ** | FOMC Member Bullard Speaks | |||
Friday, May 9 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
4:15 AM | NZD | * | Electronic Card Retail Sales (MoM) | 0.00% | ||
4:15 AM | NZD | * | Electronic Card Retail Sales (YoY) | 5.10% | ||
5:20 AM | JPY | * | Foreign Reserves (USD) | 1,279.3B | ||
6:30 AM | KRW | * | South Korean Interest Rate Decision | 2.50% | 2.50% | |
7:00 AM | AUD | ** | RBA Monetary Policy Statement | |||
7:00 AM | CNY | *** | Chinese CPI (YoY) | 2.10% | 2.40% | |
7:00 AM | CNY | ** | Chinese CPI (MoM) | -0.10% | -0.50% | |
7:00 AM | CNY | ** | Chinese PPI (YoY) | -1.80% | -2.30% | |
10:30 AM | JPY | * | Leading Index | 106.9 | 108.9 | |
11:30 AM | EUR | ** | German Trade Balance | 16.6B | 15.7B | |
12:15 PM | EUR | * | French Government Budget Balance | -33.0B | -25.7B | |
Tentative | INR | * | Indian Exports (USD) | 29.58B | ||
Tentative | INR | * | Indian Imports (USD) | 40.09B | ||
Tentative | INR | * | Indian Trade Balance | -16.20B | -10.51B | |
1:30 PM | EUR | * | Italian Industrial Production (MoM) | 0.30% | -0.50% | |
1:30 PM | EUR | * | Italian Industrial Production (YoY) | 1.20% | 0.40% | |
1:30 PM | NOK | * | Norwegian Core Inflation (MoM) | 0.40% | 0.50% | |
1:30 PM | NOK | * | Norwegian CPI (MoM) | 0.40% | 0.20% | |
1:30 PM | NOK | * | Norwegian PPI (YoY) | 0.10% | ||
2:00 PM | GBP | ** | Industrial Production (MoM) | -0.20% | 0.90% | |
2:00 PM | GBP | * | Industrial Production (YoY) | 2.40% | 2.70% | |
2:00 PM | GBP | *** | Manufacturing Production (MoM) | 0.30% | 1.00% | |
2:00 PM | GBP | * | Manufacturing Production (YoY) | 2.90% | 3.80% | |
2:00 PM | GBP | ** | Trade Balance | -9.00B | -9.09B | |
4:30 PM | INR | * | Indian FX Reserves, USD | 309.91B | ||
5:30 PM | BRL | * | Brazilian CPI (YoY) | 6.42% | 6.15% | |
6:00 PM | CAD | *** | Employment Change | 11.0K | 42.9K | |
6:00 PM | CAD | * | Full Employment Change | 12.8K | ||
6:00 PM | CAD | * | Part Time Employment Change | 30.1K | ||
6:00 PM | CAD | * | Participation Rate | 66.00% | 66.20% | |
6:00 PM | CAD | ** | Unemployment Rate | 7.00% | 6.90% | |
7:30 PM | GBP | ** | NIESR GDP Estimate | 0.90% | ||
7:30 PM | USD | ** | JOLTs Job Openings | 4.21M | 4.17M | |
7:30 PM | USD | * | Wholesale Inventories (MoM) | 0.50% | 0.50% | |
8:00 PM | USD | * | ECRI Weekly Annualized (WoW) | 4.20% | ||
Saturday, May 10 | ||||||
Time | Cur. | Imp. | Event | Forecast | Previous | |
3:30 AM | USD | ** | FOMC Member Kocherlakota Speaks |
Time Time is As per Indian Standard Time
Curr Curr mean Currency Which Currency result will declared
Country Country which data will Released
Forecast Pre-guess analysis data
Previous Last Result what was that
One star (*) mean Less Important Data
Twoo Star (**) Mean Important
Three Stars (***) Mean Most Important Data Released Effect your trades or Currency Balance
If you this post is good for helpful than share it or like our page thanks.
NVRTHUB Team
0 comments:
Post a Comment