ilbs delhi latest jobs, faculty jobs in ilbs new delhi, govt jobs in medical of ilbs, apply online in non faculty jobs in ilbs, institute of liver and biliary sciences news jobs, professors and residents jobs in ilbs new delhi, senior residents jobs in india ilbs, administrators jobs in ilbs, all ilbs jobs 2014, vacancies in ilbs, various officers jobs in ilbs, ilbs.in jobs and vacancies, opportunity in ilbs.in 2014
ILBS is the sort form of Institute of Liver & Biliary Sciences. The Institute of Liver & Biliary Sciences (ILBS) has been established by the Government of the National Capital Territory of Delhi as an autonomous institute, under the Societies act. Now ILBS Delhi applications in a prescribed format are invited for the filling up of the vacant posts of the Staff for Staff Nurse, Senior Residents and Patient Care Executive at total 242 Posts in the ILBS: The candidates can send applications till the 31 July 2014. The details of the advertisement and the other notification are given below please read the whole post carefully.
ILBS Delhi Institute of Live and Billiary Sciences Recruitment 2014 Post and Vacant seats are as:
ILBS Delhi Institute of Live and Billiary Sciences Recruitment 2014 Post and Vacant seats are as:
S.No. | Name of the Post | Post Code | No. of Posts/ category | Age |
1 | Professor (Hepatology) | Fac/03/HPB | 1 (UR) | 66 |
2 | Professor (Nephrology) | Fac/03/Nephro | 1 (UR) | 66 |
3 | Professor (Radiology) | Fac/03/Radio | 1 (OBC) | 66 |
4 | Professor (Transplant Hepatology) | Fac/03/Trans HPB | 1 (UR) | 66 |
5 | Senior Consultant (Transplant Hepatology) | Cons/02/Trans HPB | 2 (1-UR & 1-OBC) | 66 |
6 | Senior Consultant (Nephrology) | Cons/02/Nephro | 1 (UR) | 66 |
7 | Additional Professor (Renal Transplant) | Fac/04/RT | 1 (UR) | 55 |
8 | Additional Professor (Liver Transplant Surgery) | Fac/04/LTX | 1 (UR) | 55 |
9 | Additional Professor (Pathology) | Fac/04/Path | 1 (UR) | 55 |
10 | Additional Professor (Virology) | Fac/04/Viro | 1 (UR) | 55 |
11 | Additional Professor (Research) | Fac/04/Res | 1 (UR) | 55 |
12 | Associate Professor (Hepatology) | Fac/05/HPB | 5 (2-UR,2-OBC&1-SC) | 55 |
13 | Associate Professor (Liver Transplant Surgery) | Fac/05/LTX | 2 (1-UR & 1- OBC) | 55 |
14 | Associate Professor (Pediatric Hepatology) | Fac/05/Ped. HPB | 1 (UR) | 55 |
15 | Associate Professor (Renal Transplant) | Fac/05/RT | 1 (UR) | 55 |
16 | Assistant Professor (Hepatology) | Fac/06/HPB | 3 (2-UR &1-SC) | 50 |
Assistant Professor (Transplant Hepatology) | Fac/06/Trans HPB | 2 (1-UR &1-OBC) | 50 | |
18 | Assistant Professor (Nephrology) | Fac/06/Nephro | 1 (OBC) | 50 |
19 | Assistant Professor (Renal Transplant) | Fac/06/RT | 2 (1-UR & 1-SC) | 50 |
20 | Assistant Professor (Metabolic Medicine) | Fac/06/Met. Med. | 1 (UR) | 50 |
21 | Consultant (Renal Transplant) | Cons/06/RT | 1 (OBC) | 50 |
22 | Casualty Medical Officer | CMO/01 | 3 (1-UR, 1-SC & 1-ST) | 35 |
23 | Senior Residents – Hepatology, Renal Transplant, Oncology, Anaesthesia /Intensive care & Nephrology | SR/08 | 11 (6 – UR, 3 – OBC, 1-SC & 1-ST incl. 2 - PH) | 40 |
24 | Junior Residents | JR/09 | 7 (2-UR, 3 – OBC & 2-SC incl. 1-PH) | 40 |
25 | Principal Nursing | Aca/01/Nurs | 1 (UR) | 55 |
26 | Reader Nursing | Aca/02/Nurs | 1 (UR) | 50 |
27 | Deputy Head (F & A) | NM/02/F & A | 1 (UR) | 55 |
28 | Senior Manager (IT) | NM/03/IT | 1 (UR) | 55 |
29 | Manager ( F & A) | NM/05/F & A | 1 (OBC) | 55 |
30 | Manager (HR) | NM/04/HR | 1 (UR) | 55 |
31 | Manager (Purchase) | NM/02/Pur | 1 (UR) | 55 |
32 | Civil Engineer | NM/06/Engg. | 1 (UR) | 50 |
33 | Deputy Manager (HR) | NM/05/HR | 1 (OBC) | 55 |
34 | Assistant Manager (Administration) | NM/06/Admin | 2 (1-UR & 1-OBC) | 55 |
35 | Senior Technical Executive (Radiology) | PM/03/Radio | 2 (1-UR & 1-OBC) | 50 |
36 | Technical Executive (Cardiology) | PM/04/Cardio | 1 (OBC) | 50 |
37 | Technical Executive (Nuclear Medicine) or RSO II | PM/03/Nuc.Med | 2 (UR) | 50 |
38 | Junior Technical Executive (Cardiology) | PM/05/Cardio | 1 (UR) | 30 |
39 | Executive ( F & A) | NM/10/F & A | 1 (UR) | 35 |
40 | Junior Executive (Billing & Cash) | NM/07/B & C | 1 (UR) | 35 |
41 | Resident Hospital Administrator | RHA/01 | 3 (2-UR & 1-OBC) | 35 |
42 | Nurse Manager | Nurs/02 | 1 (UR) | 40 |
43 | Nurse/Jr. Nurse | Nurs/08 | 79 (5 – UR, 59-OBC & 15-SC incl. 10-PH) incl. backlog | 33/30 |
44 | Nurse Educator | Nurs/08/Edu | 1 (UR) | 35 |
45 | Senior Transplant Coordinator | PM/05/Surg. HPB | 1 (UR) | 55 |
46 | Transplant Coordinator | PM/06/Surg. HPB | 1 (UR) | 50 |
47 | Health Counselor | NM/07/HC | 3 (2-UR & 1-OBC) | 35 |
48 | Medical Social Worker/Counselor (Transfusion Medicine/Hepatology) | PM/06/MSW | 1 (UR) | 40 |
49 | Patient Care Executive (Nursing) | Nurs/09/PCE | 81 ( 9-UR, 45-OBC, 25-SC & 2-ST) incl. backlog | 30 |
Academic Qualification and Eligibility for Jobs in ILBS
- Diploma In Nursing for Patient Care Executive (Nursing).
- B.Sc in Nursing for Nurse/ Jr Nurse.
- M.D/ M.S in relevant specialty for Senior Residents.
- M.B.B.S for Junior Residents.
- For post wise qualification check the official advertisement.
Application Fees for Various Jobs in Institue of Liver & Biliary Science
The application fee is 500/- for General Candidates and Rs. 100/- for the Reserved category candidates.
What will be the Selection Criteria dn Process
The candidates will be selected on the basis of the Interview only
How to apply Online or Offline In ILBS Recruitment 2014 Delhi
The application fee is 500/- for General Candidates and Rs. 100/- for the Reserved category candidates.
What will be the Selection Criteria dn Process
The candidates will be selected on the basis of the Interview only
How to apply Online or Offline In ILBS Recruitment 2014 Delhi
The interested candidates can send the applications to the respective staff the details of which has been given till the 31 July 2014.Send application to this address
To
Deputy Head, HR
ILBS, D1 Vasant Kunj,
New Delhi 110070
Deputy Head, HR
ILBS, D1 Vasant Kunj,
New Delhi 110070
0 comments:
Post a Comment