Live election results,updates, counting trends Maharashtra. Haryana Election Live Trends, Live Counting of Haryana Assembly Elections 2014, Haryana Election lead margin counting results news of AMBALA CANTT, AMBALA CITY , MULANA (SC) , NARAINGARH , BADHRA , BAWANI KHERA (SC) , BHIWANI , DADRI , LOHARU , TOSHAM , BADKHAL , BALLABHGARH , FARIDABAD , FARIDABAD NIT , PRITHLA , TIGAON , FATEHABAD , RATIA (SC) , TOHANA , BADSHAHPUR , GURGAON , PATAUDI (SC) , SOHNA , ADAMPUR , BARWALA , HANSI , HISAR , NALWA , NARNAUND , UKLANA (SC) , BADLI , BAHADURGARH , BERI , JHAJJAR (SC) , JIND , JULANA , NARWANA (SC) , SAFIDON , UCHANA KALAN , GUHLA (SC) , KAITHAL , KALAYAT , PUNDRI , ASSANDH , GHARAUNDA , INDRI , KARNAL , NILOKHERI (SC) , LADWA , PEHOWA , SHAHBAD (SC) , THANESAR , ATELI , MAHENDRAGARH , NANGAL CHAUDHRY , NARNAUL , FEROZEPUR JHIRKA , NUH , PUNAHANA , HATHIN , HODAL (SC) , PALWAL , KALKA , PANCHKULA , ISRANA (SC) , PANIPAT CITY , PANIPAT RURAL , SAMALKHA , BAWAL (SC) , KOSLI, REWARI , GARHI SAMPLA KILOI , KALANAUR (SC) , MEHAM , ROHTAK , DABWALI , ELLENABAD , KALANWALI (SC) , RANIA , SIRSA , BARODA , GANAUR , GOHANA , KHARKHAUDA (SC) , RAI , SONIPAT , JAGADHRI , RADAUR, SADHAURA (SC) , YAMUNANAGAR, Winning Candidate name and winner in Haryana Assembly Election 2014 |Candidate List of BJP, Congress, INLD, Haryana Vidhan Sabha MLA Poll 2014. Margin wise winning all block wise results.
Final Result of Haryan Election All Constituncies UPDATES
Final Result of Haryan Election All Constituncies UPDATES
Constituency | Leading Candidate | Winning Party | Trailing Candidate | Win Margin |
Adampur | KULDEEP BISHNOI | HJCBL | KULVEER SINGH BENIWAL | 17249 |
Ambala Cantt. | ANIL VIJ | BJP | CH. NIRMAL SINGH | 15462 |
Ambala City | ASEEM GOEL | BJP | VENOD SHARMA | 23252 |
Assandh | BAKHSHISH SINGH VIRK | BJP | MARATHA VIRENDER VERMA | 4608 |
Ateli | SANTOSH YADAV | BJP | SATBIR | 48601 |
Badhra | SUKHVINDER | BJP | RANBIR SINGH MAHENDRA | 5006 |
Badkhal | SEEMA TRIKHA | BJP | MAHENDER PARTAP SINGH | 36609 |
Badli | OM PARKASH DHANKAR | BJP | KULDEEP VATS | 9266 |
Badshahpur | NARBIR SINGH | BJP | RAKESH DAULTABAD | 18132 |
Bahadurgarh | NARESH KAUSHIK | BJP | RAJINDER SINGH JOON | 4882 |
Ballabhgarh | MOOL CHAND SHARMA | BJP | LAKHAN KUMAR SINGLA | 53098 |
Baroda | SRI KRISHAN | Congress | DR. KAPOOR SINGH NARWAL | 5183 |
Barwala | VED NARANG | INLD | SURENDER PUNIA | 10261 |
Bawal (SC) | DR. BANWARI LAL | BJP | SHYAM SUNDER | 37391 |
Bawani Khera (SC) | BISHAMBER SINGH | BJP | DAYA BHURTANA | 2559 |
Beri | DR.RAGHUVIR SINGH KADIAN | Congress | CHATAR SINGH | 4493 |
Bhiwani | GHANSHYAM SARAF | BJP | NIRMLA SARAF | 28597 |
Dabwali | NAINA SINGH CHAUTALA | INLD | DR.KAMALVIR SINGH | 8545 |
Dadri | RAJDEEP | INLD | SOMVIR | 1610 |
Ellenabad | ABHAY SINGH CHAUTALA | INLD | PAWAN BENIWAL | 11539 |
Faridabad | VIPUL GOEL | BJP | ANAND KAUSHIK | 44781 |
Faridabad NIT | NAGENDER BHADANA | INLD | PANDIT SHIV CHARAN LAL SHARMA | 2914 |
Fatehabad | BALWAN SINGH DAULATPURIA | INLD | DURA RAM | 3505 |
Ferozepur Jhirka | NASEEM AHMED | INLD | MAMMAN KHAN | 3245 |
Ganaur | KULDIP SHARMA | Congress | NIRMAL RANI | 7543 |
Garhi Sampla-Kiloi | BHUPINDER SINGH HOODA | Congress | SATISH KUMAR NANDAL | 47185 |
Gharaunda | HARVINDER KALYAN | BJP | NARENDER SANGWAN | 17883 |
Gohana | JAGBIR SINGH MALIK | Congress | DR.KRISHAN CHANDER BANGER | 3228 |
Guhla (SC) | KULWANT RAM BAZIGAR | BJP | DILLU RAM | 2440 |
Gurgaon | UMESH AGGARWAL | BJP | GOPI CHAND GAHLOT | 84095 |
Hansi | RENUKA BISHNOI | HJCBL | UMED SINGH LOHAN | 14652 |
Hathin | KEHAR SINGH | INLD | HARSH KUMAR | 6372 |
Hisar | DR.KAMAL GUPTA S/O MANPHOOL SINGH | BJP | SAVITRI JINDAL | 13646 |
Hodal (SC) | UDAI BHAN | Congress | JAGDISH NAYAR | 11680 |
Indri | KARAN DEV KAMBOJ | BJP | USHA KASHYAP | 23875 |
Israna (SC) | KRISHAN LAL PANWAR | BJP | BALBIR SINGH | 1828 |
Jagadhri | KANWAR PAL S/O CHANDAN SINGH | BJP | AKRAM KHAN | 34156 |
Jhajjar (SC) | GEETA BHUKKAL | Congress | SADHU RAM | 26584 |
Jind | DR. HARI CHAND MIDDHA | INLD | SURINDER SINGH BARWALA | 2257 |
Julana | PARMINDER SINGH DHULL | INLD | DHARMENDER SINGH DHULL | 22806 |
Kaithal | RANDEEP SINGH SURJEWALA | Congress | KAILASH BHAGAT | 23675 |
Kalanaur (SC) | SHAKUNTLA KHATAK | Congress | RAM AVTAR BALMIKI | 3972 |
Kalawali (SC) | BALKAUR SINGH | Shiromani Akali Dal | SHISHPAL KEHARWALA | 12965 |
Kalayat | BHAI JAI PARKASH (J.P.) | Ind. | RAM PAL MAJRA | 8390 |
Kalka | LATIKA SHARMA | BJP | PARDEEP CHAUDHARY | 19027 |
Karnal | MANOHAR LAL KHATTAR | BJP | JAI PARKASH GUPTA KARNAL | 63773 |
Kharkhauda (SC) | JAIVEER SINGH | Congress | PAWAN KUMAR | 14182 |
Kosli | BIKRAM SINGH THEKEDAR | BJP | JAGDISH YADAV | 10767 |
Ladwa | DR. PAWAN SAINI | BJP | BACHAN KAUR BARSHAMI | 2992 |
Loharu | OM PARKASH BARWA | INLD | JAI PARKASH DALAL | 2095 |
Mahendragarh | RAM BILASH SHARMA | BJP | DAN SINGH RAO | 34491 |
Meham | ANAND SINGH DANGI | Congress | SHAMSHER SINGH KHARKARA | 9657 |
Mulana (SC) | SANTOSH CHAUHAN SARWAN | BJP | RAJBIR SINGH | 5649 |
Nalwa | RANBIR GANGWA | INLD | CHANDER MOHAN | 7115 |
Nangal chaudhry | ABHE SINGH YADAV | BJP | MANJU | 981 |
Naraingarh | NAYAB SINGH | BJP | RAM KISHAN | 24361 |
Narnaul | OM PRAKASH | BJP | KAMLESH | 4573 |
Narnaund | CAPTAIN ABHIMANYU | BJP | RAJ SINGH MOR | 5883 |
Narwana (SC) | PIRTHI SINGH | INLD | SANTOSH RANI, | 9152 |
Nilokheri (SC) | BHAGWAN DASS KABIR PANTHI | BJP | MAMU RAM | 34410 |
Nuh | ZAKIR HUSSAIN | INLD | AFTAB AHMED | 32796 |
Palwal | KARAN SINGH DALAL | Congress | DEEPAK MANGLA | 5642 |
Panchkula | GIAN CHAND GUPTA | BJP | KUL BHUSHAN GOYAL | 44602 |
Panipat City | ROHITA REWRI | BJP | VIRENDER KUMAR SHAH | 53721 |
Panipat Rural | MAHIPAL DHANDA | BJP | DHARA SINGH RAWAL | 36132 |
Pataudi (SC) | BIMLA CHAUDHARY | BJP | GANGA RAM | 38963 |
Pehowa | JASWINDER SINGH SANDHU | INLD | JAI BHAGWAN SHARMA ( D.D.) | 9347 |
Prithla | TEK CHAND SHARMA | BSP | NAYAN PAL RAWAT | 1179 |
Punahana | RAHISH KHAN | Ind. | MOHAMMED ILYAS | 3141 |
Pundri | DINESH KAUSHIK | Ind. | RANDHIR SINGH GOLLEN | 4832 |
Radaur | SHYAM SINGH | BJP | RAJ KUMAR BUBKA | 38707 |
Rai | JAI TIRATH | Congress | INDERJEET | 3 |
Rania | RAM CHAND KAMBOJ | INLD | GOBIND KANDA | 4315 |
Ratia (SC) | PROF. RAVINDER BALIALA | INLD | SUNITA DUGGAL | 453 |
Rewari | RANDHIR SINGH KAPRIWAS | BJP | SATISH YADAV | 45466 |
Rohtak | MANISH KUMAR GROVER | BJP | BHARAT BHUSHAN BATRA | 11132 |
Sadhaura (SC) | BALWANT SINGH | BJP | PINKI CHHAPPER | 14146 |
Safidon | JASBIR DESWAL | Ind. | DR.VANDANA SHARMA | 1422 |
Samalkha | RAVINDER MACHHROULI | Ind. | DHARM SINGH CHHOKER | 20373 |
Shahbad (SC) | KRISHAN KUMAR | BJP | RAM KARAN | 562 |
Sirsa | MAKHAN LAL SINGLA | INLD | GOPAL KANDA | 2938 |
Sohna | TEJPAL TAWAR | BJP | KISHORE YADAV | 24547 |
Sonipat | KAVITA JAIN | BJP | DEV RAJ DIWAN | 25810 |
Thanesar | SUBHASH SUDHA | BJP | ASHOK KUMAR ARORA | 25638 |
Tigaon | LALIT NAGAR | Congress | RAJESH NAGAR | 2938 |
Tohana | SUBHASH BARALA | BJP | NISHAN SINGH | 6906 |
Tosham | KIRAN CHOUDHRY | Congress | KAMLA RANI | 19741 |
Uchana kalan | PREM LATA | BJP | DUSHYANT CHAUTALA | 7480 |
Uklana (SC) | ANOOP DHANAK | INLD | SEEMA GAIBIPUR | 17927 |
Yamunanagar | GHANSHYAM DASS | BJP | DILBAGH SINGH | 28245 |

Haryana All Constituency Wise Polling Votes and Total Votes in Haryana All 90 Assembly Election 2014. Here we are uploading how many booths and how much votes are polled and percentage of total votes in Haryana Election MLA Election 2014. Haryana assembly Election 2014 Result Live Updates Counting