Menu

haryana assembly election 2014 latest news trendsHaryana Election 2014 District Wise Total Vote Polls in here. At least After many candidates day night Successful doing winning campaigns on 15October 2014 poling was successful conducts. In Haryana last Ten Years congress government give their services now all candidates are wait for their heart beating wining news coming on 19th October 2014. As per many exists poll saying In Haryana BJP can make full support stable government. Exits polls of Today Chankya as per exits polls BJP 52 Seats Congress Only 10Seats INLD Can win 23 Seat and Others Only 5 Seat can makes.
Here are the Haryana Total District wise Votes and Polled votes and percentages.
Districts Total Booths Total Voters  Vote Polled  Voter Turnout   (%) 
Ambala  801 765900 582666 76.1
Bhiwani  1183 1048676 805816 76.8
Faridabad  1113 1228310 760336 61.9
Fatehabad  602 618228 505856 81.8
Gurgaon  920 996752 679017 68.1
Hissar  1105 1151095 892992 77.6
Jhajjar  669 656042 466052 71
Jind  879 856817 691819 80.7
Kaithal  676 694252 569189 82
Karnal  877 962740 720638 74.9
Kurukshetra  691 643107 514309 80
Mahendragarh (Narnaul)  661 598204 463166 77.4
Mewat (Nuh)  485 481418 372012 77.3
Palwal  537 542898 425835 78.4
Panchkula  380 352895 252216 71.5
Panipat  714 750495 555715 74
Rewari  660 594618 450698 75.8
Rohtak  737 701781 514739 73.3
Sirsa  898 854890 715774 83.7
Sonepat  990 946901 692391 73.1
Yamuna Nagar  779 770526 627851 81.5
 
Top